Hospitality salaries · MA000009
Hospitality Salaries & Award Rates in Australia
Fair Work Hospitality Industry Award (MA000009) base rates for every role, effective 1 July 2026. These are base weekday rates — evening, weekend, public-holiday and overtime penalties are paid on top. On Tavro, every listing shows the salary upfront.
Why every Tavro listing shows pay
- No wasted time — you see the rate before you apply, not after three interviews.
- Fairer offers — when pay is public, lowballing has nowhere to hide.
- Easy to compare — every role shows a rate you can weigh against the award.
| Role | Casual | Full-time | Annual (FT) |
|---|---|---|---|
| Chef / Head Chef | $40.16/hr | $32.13/hr | $63,489 |
| Sous Chef | $40.16/hr | $32.13/hr | $63,489 |
| CDP / Section Chef | $40.16/hr | $32.13/hr | $63,489 |
| Café Manager | $39.13/hr | $31.30/hr | $61,849 |
| Restaurant Manager | $39.13/hr | $31.30/hr | $61,849 |
| Front of House Manager | $39.13/hr | $31.30/hr | $61,849 |
| Duty Manager | $39.13/hr | $31.30/hr | $61,849 |
| Functions Coordinator | $36.81/hr | $29.45/hr | $58,193 |
| Pastry Chef | $34.96/hr | $27.97/hr | $55,269 |
| Pizza Chef | $34.96/hr | $27.97/hr | $55,269 |
| Senior Waitstaff / Floor Manager | $34.96/hr | $27.97/hr | $55,269 |
| Bartender / Mixologist | $34.96/hr | $27.97/hr | $55,269 |
| Gaming Attendant | $34.96/hr | $27.97/hr | $55,269 |
| Sommelier | $34.96/hr | $27.97/hr | $55,269 |
| Barista | $33.85/hr | $27.08/hr | $53,510 |
| Café All-rounder | $33.85/hr | $27.08/hr | $53,510 |
| Commis Chef | $33.85/hr | $27.08/hr | $53,510 |
| Waitstaff | $33.85/hr | $27.08/hr | $53,510 |
| Events Staff | $33.85/hr | $27.08/hr | $53,510 |
| Hotel Front Desk | $33.85/hr | $27.08/hr | $53,510 |
| Hotel Porter / Concierge | $33.85/hr | $27.08/hr | $53,510 |
| Hotel Housekeeping | $33.85/hr | $27.08/hr | $53,510 |
| Hotel F&B Attendant | $33.85/hr | $27.08/hr | $53,510 |
| Cellar Hand | $33.85/hr | $27.08/hr | $53,510 |
| Kitchen Hand | $33.05/hr | $26.44/hr | $52,245 |
| Dishwasher | $33.05/hr | $26.44/hr | $52,245 |
| Bar Back | $33.05/hr | $26.44/hr | $52,245 |
| Food Runner | $33.05/hr | $26.44/hr | $52,245 |
| Catering Assistant | $33.05/hr | $26.44/hr | $52,245 |
| Bakery Assistant | $33.05/hr | $26.44/hr | $52,245 |
| Deli Assistant | $33.05/hr | $26.44/hr | $52,245 |
Not in this table: Venue Manager, Club Steward — MA000009 carries no classification for those roles, so there is no award base rate to quote. Each page explains which award applies instead.
Source: Fair Work Ombudsman MA000009 pay guide, 1 July 2026. Casual rates include the 25% casual loading. Re-verify at fairwork.gov.au.